Screen 12
Power Curve
Vestas V150-4.2MW · measured vs manufacturer-expected curve · 260 samples, 16 flagged outliers
Measured Power vs Wind Speed
Manufacturer curve Measured Outlier
Outlier Points
Below-curve, needs review
20.83 m/s2834 kW -33%
18.53 m/s2371 kW -44%
22.84 m/s3027 kW -28%
15.75 m/s2492 kW -41%
1.14 m/s0 kW
20.78 m/s2386 kW -43%
11.67 m/s2515 kW -35%
4.84 m/s0 kW -100%
11.2 m/s1694 kW -50%
17.26 m/s2373 kW -44%
12.65 m/s2563 kW -39%
2.55 m/s0 kW
20.46 m/s2889 kW -31%
12.97 m/s2559 kW -39%
2.85 m/s0 kW