Screen 10
Availability Statistics
Trailing 30 days · fleet avg technical availability 97.50% · 1419 MWh lost
By Site
| Site | Technical Availability | Contractual Availability | Lost MWh (30d) | Top Loss Category |
|---|---|---|---|---|
| Jaisalmer Wind Park | 95.65% | 96.84% | 307.9 | Unplanned - Converter |
| Kutch Wind Corridor | 98.59% | 98.84% | 273.6 | Comms Loss |
| Tirunelveli Ridge | 97.41% | 99.31% | 100.2 | Scheduled Maintenance |
| Chitradurga Plateau | 97.41% | 97.54% | 281.9 | Comms Loss |
| Satara Ghats | 96.81% | 96.57% | 166.1 | Grid Curtailment |
| Anantapur Flats | 99.15% | 98.66% | 289.2 | Comms Loss |
Per the PRD's data-quality rules: allocations shown here roll up from the governed site/turbine state model, and comms loss is not classified as downtime until the availability rule determines status. This prototype approximates that with pre-computed synthetic figures — Availability Allocations (Screen 08, not yet built) would be where those classifications are actually edited.