Screen 03

Jaisalmer Wind Park

Rajasthan · Vestas V150-4.2MW · 10 turbines · 42 MW nameplate

Output
18.9 MW
Availability
89.9%
Running
7/10
Open Events
1

Turbine Board

WTGStatusOutputWindAvailabilitySOH
WTG-001 #1RUNNING4.16 MW16.7 m/s97.2%96.1%
WTG-002 #2MAINTENANCE0.00 MW13.3 m/s63%99.2%
WTG-003 #3RUNNING0.38 MW6.4 m/s97.3%96.7%
WTG-004 #4RUNNING1.56 MW9.1 m/s99.3%93.6%
WTG-005 #5RUNNING1.48 MW8.8 m/s96.3%95.2%
WTG-006 #6RUNNING3.99 MW16.1 m/s96.9%96.4%
WTG-007 #7MAINTENANCE0.00 MW5.8 m/s80.3%97.2%
WTG-008 #8RUNNING4.09 MW14 m/s97.8%95.5%
WTG-009 #9FAULTED0.00 MW5.5 m/s71.7%95.5%
WTG-010 #10RUNNING3.29 MW11.3 m/s99.4%97.8%

Open Events

GENERATOR-BEARING-VIBCRITICAL
WTG-009 · 2d ago