Screen 03
Jaisalmer Wind Park
Rajasthan · Vestas V150-4.2MW · 10 turbines · 42 MW nameplate
Output
18.9 MW
Availability
89.9%
Running
7/10
Open Events
1
Turbine Board
| WTG | Status | Output | Wind | Availability | SOH |
|---|---|---|---|---|---|
| WTG-001 #1 | RUNNING | 4.16 MW | 16.7 m/s | 97.2% | 96.1% |
| WTG-002 #2 | MAINTENANCE | 0.00 MW | 13.3 m/s | 63% | 99.2% |
| WTG-003 #3 | RUNNING | 0.38 MW | 6.4 m/s | 97.3% | 96.7% |
| WTG-004 #4 | RUNNING | 1.56 MW | 9.1 m/s | 99.3% | 93.6% |
| WTG-005 #5 | RUNNING | 1.48 MW | 8.8 m/s | 96.3% | 95.2% |
| WTG-006 #6 | RUNNING | 3.99 MW | 16.1 m/s | 96.9% | 96.4% |
| WTG-007 #7 | MAINTENANCE | 0.00 MW | 5.8 m/s | 80.3% | 97.2% |
| WTG-008 #8 | RUNNING | 4.09 MW | 14 m/s | 97.8% | 95.5% |
| WTG-009 #9 | FAULTED | 0.00 MW | 5.5 m/s | 71.7% | 95.5% |
| WTG-010 #10 | RUNNING | 3.29 MW | 11.3 m/s | 99.4% | 97.8% |
Open Events
GENERATOR-BEARING-VIBCRITICAL
WTG-009 · 2d ago