Screen 03

Tirunelveli Ridge

Tamil Nadu · Vestas V150-4.2MW · 9 turbines · 37.8 MW nameplate

Output
12.2 MW
Availability
95.6%
Running
8/9
Open Events
0

Turbine Board

WTGStatusOutputWindAvailabilitySOH
WTG-019 #1CURTAILED0.01 MW4 m/s77.1%94%
WTG-020 #2RUNNING1.28 MW8.5 m/s97.7%96.4%
WTG-021 #3RUNNING1.36 MW8.8 m/s98.8%96.7%
WTG-022 #4RUNNING2.38 MW10.2 m/s97.5%96.5%
WTG-023 #5RUNNING0.09 MW5 m/s98.4%95.3%
WTG-024 #6RUNNING0.85 MW7.7 m/s98.1%95.3%
WTG-025 #7RUNNING2.31 MW10.1 m/s98.4%94.5%
WTG-026 #8RUNNING0.02 MW4.2 m/s96.4%93.8%
WTG-027 #9RUNNING3.93 MW15.5 m/s97.6%97.1%

Open Events

No open events at this site.