Screen 03
Tirunelveli Ridge
Tamil Nadu · Vestas V150-4.2MW · 9 turbines · 37.8 MW nameplate
Output
12.2 MW
Availability
95.6%
Running
8/9
Open Events
0
Turbine Board
| WTG | Status | Output | Wind | Availability | SOH |
|---|---|---|---|---|---|
| WTG-019 #1 | CURTAILED | 0.01 MW | 4 m/s | 77.1% | 94% |
| WTG-020 #2 | RUNNING | 1.28 MW | 8.5 m/s | 97.7% | 96.4% |
| WTG-021 #3 | RUNNING | 1.36 MW | 8.8 m/s | 98.8% | 96.7% |
| WTG-022 #4 | RUNNING | 2.38 MW | 10.2 m/s | 97.5% | 96.5% |
| WTG-023 #5 | RUNNING | 0.09 MW | 5 m/s | 98.4% | 95.3% |
| WTG-024 #6 | RUNNING | 0.85 MW | 7.7 m/s | 98.1% | 95.3% |
| WTG-025 #7 | RUNNING | 2.31 MW | 10.1 m/s | 98.4% | 94.5% |
| WTG-026 #8 | RUNNING | 0.02 MW | 4.2 m/s | 96.4% | 93.8% |
| WTG-027 #9 | RUNNING | 3.93 MW | 15.5 m/s | 97.6% | 97.1% |
Open Events
No open events at this site.