Screen 03

Kutch Wind Corridor

Gujarat · Vestas V150-4.2MW · 8 turbines · 33.6 MW nameplate

Output
12.8 MW
Availability
94.3%
Running
7/8
Open Events
0

Turbine Board

WTGStatusOutputWindAvailabilitySOH
WTG-011 #1RUNNING1.30 MW8.5 m/s98.6%99.2%
WTG-012 #2RUNNING4.09 MW16.5 m/s98.7%97.4%
WTG-013 #3RUNNING1.43 MW8.9 m/s97.2%96.1%
WTG-014 #4RUNNING0.45 MW6.7 m/s96.3%97.3%
WTG-015 #5RUNNING1.35 MW8.6 m/s96.6%98.2%
WTG-016 #6CURTAILED3.00 MW10.8 m/s70.2%99.1%
WTG-017 #7RUNNING0.00 MW3.8 m/s99.9%93.5%
WTG-018 #8RUNNING1.22 MW8.5 m/s97.1%93.6%

Open Events

No open events at this site.