Screen 03
Kutch Wind Corridor
Gujarat · Vestas V150-4.2MW · 8 turbines · 33.6 MW nameplate
Output
12.8 MW
Availability
94.3%
Running
7/8
Open Events
0
Turbine Board
| WTG | Status | Output | Wind | Availability | SOH |
|---|---|---|---|---|---|
| WTG-011 #1 | RUNNING | 1.30 MW | 8.5 m/s | 98.6% | 99.2% |
| WTG-012 #2 | RUNNING | 4.09 MW | 16.5 m/s | 98.7% | 97.4% |
| WTG-013 #3 | RUNNING | 1.43 MW | 8.9 m/s | 97.2% | 96.1% |
| WTG-014 #4 | RUNNING | 0.45 MW | 6.7 m/s | 96.3% | 97.3% |
| WTG-015 #5 | RUNNING | 1.35 MW | 8.6 m/s | 96.6% | 98.2% |
| WTG-016 #6 | CURTAILED | 3.00 MW | 10.8 m/s | 70.2% | 99.1% |
| WTG-017 #7 | RUNNING | 0.00 MW | 3.8 m/s | 99.9% | 93.5% |
| WTG-018 #8 | RUNNING | 1.22 MW | 8.5 m/s | 97.1% | 93.6% |
Open Events
No open events at this site.