Screen 03

Anantapur Flats

Andhra Pradesh · Siemens Gamesa SG 5.8-170 · 8 turbines · 46.4 MW nameplate

Output
25.6 MW
Availability
96.4%
Running
7/8
Open Events
0

Turbine Board

WTGStatusOutputWindAvailabilitySOH
WTG-041 #1RUNNING5.49 MW16.7 m/s97.9%95.8%
WTG-042 #2RUNNING0.82 MW7 m/s96.6%94.4%
WTG-043 #3RUNNING5.33 MW13.8 m/s98.3%96.1%
WTG-044 #4RUNNING5.62 MW16.2 m/s96.8%97.6%
WTG-045 #5RUNNING0.03 MW4.3 m/s99%96.5%
WTG-046 #6MAINTENANCE0.00 MW9.4 m/s86.1%95%
WTG-047 #7RUNNING3.60 MW10.5 m/s96.9%96.4%
WTG-048 #8RUNNING4.66 MW11.5 m/s99.5%95.9%

Open Events

No open events at this site.