Screen 03
Anantapur Flats
Andhra Pradesh · Siemens Gamesa SG 5.8-170 · 8 turbines · 46.4 MW nameplate
Output
25.6 MW
Availability
96.4%
Running
7/8
Open Events
0
Turbine Board
| WTG | Status | Output | Wind | Availability | SOH |
|---|---|---|---|---|---|
| WTG-041 #1 | RUNNING | 5.49 MW | 16.7 m/s | 97.9% | 95.8% |
| WTG-042 #2 | RUNNING | 0.82 MW | 7 m/s | 96.6% | 94.4% |
| WTG-043 #3 | RUNNING | 5.33 MW | 13.8 m/s | 98.3% | 96.1% |
| WTG-044 #4 | RUNNING | 5.62 MW | 16.2 m/s | 96.8% | 97.6% |
| WTG-045 #5 | RUNNING | 0.03 MW | 4.3 m/s | 99% | 96.5% |
| WTG-046 #6 | MAINTENANCE | 0.00 MW | 9.4 m/s | 86.1% | 95% |
| WTG-047 #7 | RUNNING | 3.60 MW | 10.5 m/s | 96.9% | 96.4% |
| WTG-048 #8 | RUNNING | 4.66 MW | 11.5 m/s | 99.5% | 95.9% |
Open Events
No open events at this site.