Screen 03
Chitradurga Plateau
Karnataka · Vestas V150-4.2MW · 7 turbines · 29.4 MW nameplate
Output
18.2 MW
Availability
98.2%
Running
7/7
Open Events
0
Turbine Board
| WTG | Status | Output | Wind | Availability | SOH |
|---|---|---|---|---|---|
| WTG-028 #1 | RUNNING | 4.11 MW | 13.6 m/s | 99.4% | 97.5% |
| WTG-029 #2 | RUNNING | 3.13 MW | 11.3 m/s | 99.1% | 93.8% |
| WTG-030 #3 | RUNNING | 0.00 MW | 3.4 m/s | 97.5% | 95.1% |
| WTG-031 #4 | RUNNING | 0.04 MW | 4.5 m/s | 98.1% | 95.2% |
| WTG-032 #5 | RUNNING | 4.00 MW | 12.9 m/s | 97.4% | 99.1% |
| WTG-033 #6 | RUNNING | 4.18 MW | 15.9 m/s | 98.8% | 98.3% |
| WTG-034 #7 | RUNNING | 2.77 MW | 10.8 m/s | 97% | 97.1% |
Open Events
No open events at this site.