Screen 03

Chitradurga Plateau

Karnataka · Vestas V150-4.2MW · 7 turbines · 29.4 MW nameplate

Output
18.2 MW
Availability
98.2%
Running
7/7
Open Events
0

Turbine Board

WTGStatusOutputWindAvailabilitySOH
WTG-028 #1RUNNING4.11 MW13.6 m/s99.4%97.5%
WTG-029 #2RUNNING3.13 MW11.3 m/s99.1%93.8%
WTG-030 #3RUNNING0.00 MW3.4 m/s97.5%95.1%
WTG-031 #4RUNNING0.04 MW4.5 m/s98.1%95.2%
WTG-032 #5RUNNING4.00 MW12.9 m/s97.4%99.1%
WTG-033 #6RUNNING4.18 MW15.9 m/s98.8%98.3%
WTG-034 #7RUNNING2.77 MW10.8 m/s97%97.1%

Open Events

No open events at this site.